| Sector: | Chemical Industry |
| Customer since: | 2017 |

| Sector: | Metal Processing Industry |
| Customer since: | 2018 |

| Sector: | Chemical Industry |
| Customer since: | 2016 |

| Sector: | B-to-B Services |
| Customer since: | 2013 |

| Sector: | Banking |
| Customer since: | 2002 |

| Sector: | Retail Industry |
| Customer since: | 2012 |

| Sector: | Logistics |
| Customer since: | 2003 |

| Sector: | Stock Exchanges |
| Customer since: | 1999 |

| Sector: | Logistics |
| Customer since: | 2000 |
| Sector: | Retail Industry |
| Customer since: | 2010 |
| Sector: | Chemical Industry |
| Customer since: | 2017 |

| Sector: | Consumer Goods |
| Customer since: | 2002 |

| Sector: | Insurance |
| Customer since: | 2000 |

| Sector: | Steel Industry |
| Customer since: | 2013 |

| Sector: | Metal and Chemicals Industry |
| Customer since: | 2015 |

| Sector: | Financial Services |
| Customer since: | 2003 |

| Sector: | Real Estate |
| Customer since: | 1998 |

| Sector: | Retail Industry |
| Customer since: | 2010 |

| Sector: | Steel Industry |
| Customer since: | 2002 |

| Sector: | Consumer Goods |
| Customer since: | 2014 |

| Sector: | Retail Industry |
| Customer since: | 2010 |

| Sector: | Retail Industry |
| Customer since: | 2008 |

| Sector: | Industry |
| Customer since: | 1999 |

| Sector: | Energy Providers |
| Customer since: | 2002 |

| Sector: | Media Sector |
| Customer since: | 2015 |

| Sector: | Portal-Network |
| Customer since: | 2006 |

| Sector: | Commerce (B-to-B) |
| Customer since: | 2011 |

| Sector: | Banking |
| Customer since: | 2006 |

| Sector: | Steel and Technology |
| Customer since: | 2002 |
| Sector: | Retail Industry |
| Customer since: | 2012 |
Strategy Alliance GmbH
Koenigsallee 86
D-40212 Düsseldorf
Strategy Alliance GmbH
Bölschestraße 5
D-12587 Berlin
Tel.: +49 211 159 253 0
Mail: info@strategy-alliance.net